BGD - Cure 3
EN-C2L
Availability :
-
VIP Card Free from 1000€
= 5% extra discount on new (*) - (*) already included for paragliders
- Shipping free to France from 100€
- Shipping free to UE/CH/UK from 500€
Made for big XCs and serial-class racing, our high-performance EN-C two-liner is pure performance and a joy to fly!
Info
The CURE 3 is our cutting-edge, high-performance two-liner EN-C. A product of the BGD Performance project research, it shares family traits and a design philosophy with the DIVA 2, BASE 3 and BREEZE, which means top-of-class performance combined with excellent passive safety and feeling.
It was designed to take on the best of the EN-C serial-class racing machines, so speed and glide are high priorities. What makes it stand out is that it does this, and has great handling. Small brake inputs have an immediate effect, and the CURE 3 has a really nice turn.
It has a very fast top speed and excellent stability at speed, with that satisfying and reassuring ‘tightening-up’ feeling when you push the bar. It’s great for thermalling! It can make flat, efficient turns but also loves to be banked up, to dig into those ripper cores and climb out like a rocket.
And boy, this wing can glide … Bruce described it as having a ‘never-landing feeling’. You know, when it’s late in the day, the last rays of sun on the hills, you’re soaring the ridges, sniffing out lift, but with the CURE 3 it’s relaxing as you just don’t feel like you’ll go down.
Specs
| S | M | ML | L | |
|---|---|---|---|---|
| Linear scaling factor | 0.97 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.6 | 18.9 | 20.5 | 21.9 |
| Flat area (m²) | 21 | 22.5 | 24.4 | 26.1 |
| Glider weight (kg) | 4.8 | 5.1 | 5.4 | 5.7 |
| Number of main lines (A/B/C) | 3/3 | |||
| Cells | 70 | |||
| Flat aspect ratio | 6.7 | |||
| Projected aspect ratio | 5.1 | |||
| Root chord (m) | 2.29 | 2.37 | 2.46 | 2.55 |
| Ideal weight range (kg) | 73-84 | 84-95 | 95-108 | 108-119 |
| Certified weight range (kg) | 65-85 | 75-95 | 85-108 | 95-119 |
| Certification (EN) | C | |||
Material
| Top surface | Porcher Skytex 32g/m² |
|---|---|
| Top Surface Leading Edge | Porcher Skytex 38g/m² |
| Bottom surface | Porcher Skytex 32g/m² |
| Internal structure | Porcher Skytex hard finish 32g/m² |
| Nose reinforcing | LSNR (linear stock nylon rod) yellow |
| Risers | 12mm Kevlar / nylon webbing |
| Pulleys | Riley / Sprenger |
| Top lines | Edelrid 8001U-50,70,90 (unsheathed Kevlar) |
| Middle lines | Edelrid 8001U-50,70,90,130 (unsheathed Kevlar) |
| Lower lines | Edelrid 8001U-130,190,280,340 (unsheathed Kevlar) |
| Brakes | Edelrid 9200U-30, 8001U-50, PPSL200 (unsheathed Dyneema) |
| Category - Paraglider | EN C2L |
|---|---|
| Activity - Paraglider | .Leisure standart |
Associated products