Niviuk - Target
precision landing competition
Availability :
-
VIP Card Free from 1000€
= 5% extra discount on new (*) - (*) already included for paragliders
- Shipping free to France from 100€
- Shipping free to UE/CH/UK from 500€
Niviuk paragliders are no longer delivered with a back pack - if you need one, choose here under as complementary product
RIGHT ON TARGET!
The Target is our wing designed specifically for the precision landing category, accuracy. EN/LTF A certified in all sizes, its characteristic stability and safety is derived from our instruction glider.
It offers total control, allowing you to land exactly where you want to. Hit the target every time!
Accuracy
The Target has been designed for accuracy pilots participating in precision landing competitions: it offers docile, progressive and controlled manoeuvrability.
Precise launch and landing
The Target allows a smooth and gradual take off. The size of the cell openings allows for quick and easy inflation, giving the pilot complete control.
It has long brake travel, which provides progressive and precise control, so you can land wherever you want.
Stable by nature
The Target has a tendency to stabilise itself after each manoeuvre, and reacts progressively to pilot inputs. It dampens turbulence perfectly and offers a unique flying comfort.
Niviuk Technologies
- Materials and workmanship
- Stable profile
- Simple risers
- Nitinol reinforcements
Technical specifications
| 20 | 22 | 24 | 26 | 28 | 30 | |||
|---|---|---|---|---|---|---|---|---|
| CELLS | NUMBER | 34 | 34 | 34 | 34 | 34 | 34 | |
| ASPECT RATIO | FLAT | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | |
| PROJECTED | 3,83 | 3,83 | 3,83 | 3,83 | 3,83 | 3,83 | ||
| AREA | FLAT | m² | 20 | 22 | 24 | 26 | 28 | 30 |
| PROJECTED | m² | 17,58 | 19,34 | 21,09 | 22,85 | 24,61 | 26,37 | |
| SPAN | FLAT | m | 9,75 | 10,22 | 10,68 | 11,22 | 11,53 | 11,94 |
| CHORD | MAXIMUM | m | 2,52 | 2,65 | 2,76 | 2,90 | 2,98 | 3,09 |
| LINES | TOTAL | m | 243 | 255 | 267 | 281 | 289 | 299 |
| MAIN | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | ||
| RISERS | NUMBER | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | |
| SPEED-BAR | mm | 130 | 130 | 130 | 130 | 130 | 130 | |
| GLIDER WEIGHT | kg | 3,58 | 3,82 | 4,04 | 4,34 | 4,56 | 4,88 | |
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 40-75 | 55-85 | 65-95 | 75-105 | 90-120 | 105-135 |
| CERTIFICATION |
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
| Category - Paraglider | .EN A |
|---|---|
| Activity - Paraglider | . Hike and Fly |