Phi - Maestro 3 light
Easy perf
Availability :
-
VIP Card Free from 1000€
= Extra discount in basket (*) - (*) already included paragliders & used
- Shipping free to France from 100€
- Shipping free to UE/CH/UK from 500€
The MAESTRO 3 light stands in a line of legendary superlight high B wings.
With those wings, the high B has be invented once and was constantly defined over many years.
Here is the next step: better, more relaxed, more balanced, safer, easier to fly and more performant than all it’s predecessors.
-and in the light version it is superlight with a super small packing volume.
The MAESTRO 3 light has a touch more aspect ratio, a different profile, different rods (Nitinol with padding), a slightly different rigging, different straps, canopy tension, mini ribs etc.
It performs better, flies a little nicer, is even more stable and has much better, smoother handling.
Overall it feels much more relaxed and is safer than the MAESTRO 2 light.
Pilots flying the MAESTRO 3 lights report the 3rd generation being more stable, easier, better climbing, better handling and better performance and faster in max speed.
To reach an wider target group, the MAESTRO 3 light has normal length riser and more covered lines.
Except stabilo all lines down to the carabiners are covered!
The light version of the MAESTRO 3 is built from Dominiko D10: the technological most advanced superlight cloth on the market.
The super fine D10 fibre is woven to a very tight structure. So it sets the benchmark in durability as well.Technical data
| Taille | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | |
| Nombre de cellules | 76 | ||||||||
| Envergure projetée | m | 8,38 | 8,60 | 8,77 | 9,24 | 9,46 | 9,67 | 9,95 | 10,22 |
| Surface projetée | m² | 16,8 | 17,72 | 18,62 | 20,65 | 21,66 | 22,6 | 23,92 | 25,29 |
| Allongement projeté | 4,18 | 4,18 | 4,13 | 4,13 | 4,13 | 4,13 | 4,13 | 4,13 | |
| Envergure à plat | m | 10,50 | 10,78 | 11,08 | 11,67 | 11,95 | 12,21 | 12,56 | 12,91 |
| Surface à plat | m² | 19,51 | 20,57 | 21,75 | 24,12 | 25,29 | 26,4 | 27,94 | 29,53 |
| Allongement à plat | 5,65 | ||||||||
| Hauteur suspentes | m | 6,44 | 6,61 | 6,56 | 6,91 | 7,08 | 7,23 | 7,44 | 7,64 |
| Corde maximum | m | 2,32 | 2,4 | 2,45 | 2,58 | 2,65 | 2,70 | 2,78 | 2,86 |
| Corde minimum | m | 0,48 | 0,54 | 0,51 | 0,53 | 0,55 | 0,56 | 0,58 | 0,59 |
| Poids | kg | 3 | 3,15 | 3,35 | 3,6 | 3,7 | 3,85 | 4 | 4,15 |
| PTV | kg | 55-75 | 60-80 | 65-85 | 75-95 | 83-103 | 90-110 | 100-120 | 110-140 |
| PTV étendu | kg | 80-85 | 85-90 | 95-100 | 103-108 | 110-115 | 120-125 | 140-145 | |
| PTV certifié | kg | 55-75 | 60-85 | 65-90 | 75-100 | 83-108 | 90-115 | 100-125 | 110-145 |
| Homologation (EN/LTF) | B | ||||||||
| PTV moteur | kg | 50-150 | 70-150 | 65-150 | 75-150 | 83-170 | 90-170 | 105-170 | 105-170 |
| Homologation DGAC | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. | |
| Matériau | Porcher Skytex 27 / Dokdo D10 | ||||||||
| Élévateurs | R14 (3+1), RZ3 (3) | ||||||||
| Longueur élévateurs | mm | 570 | 570 | 540 | 540 | 540 | 540 | 540 | 540 |
| Course accélération | mm | 180 | |||||||
| Category - Paraglider | .EN B+ |
|---|---|
| Activity - Paraglider | .Leisure standart |
Associated products