PROMO!
Paratroc - Compress-tube bag light
€95.00
€90.00
Easy B
Three-liner | Cells: 51 | Aspect ratio: 5.17 | Weight: from 4.2 kg - size XXS (EN/LTF B)
| XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|
| Number of cells |
51 |
|||||
| Projected span | m | |||||
| Projected area | m² | 18,30 | 20,20 | 22,20 | 24,30 | 26,30 |
| Projected aspect ratio | 3,86 | |||||
| Flat span | m | 10,50 | 11,00 | 11,60 | 12,10 | 12,60 |
| Flat area | m² | 21,40 | 23,60 | 26,00 | 28,40 | 30,80 |
| Flat aspect ratio | 5,17 | |||||
| Line length | m | 6,31 | 6,63 | 6,96 | 7,27 | 7,57 |
| Total line length | m | 198 | 209 | 220 | 230 | 240 |
| Max. chord | m | 2,60 | 2,70 | 2,80 | 3,00 | 3,10 |
| Weight | kg | 4,20 | 4,50 | 4,80 | 5,10 | 5,40 |
| Certified take off weight | kg | 55-85 | 70-95 | 80-105 | 90-115 | 100-130 |
| Recommended take off weight | kg | 70-80 | 80-90 | 90-100 | 100-110 | 110-125 |
| Certification (EN/LTF) | B | B | B | B |
B |
|
| Leading edge: | Skytex 38 Universal, 38 g/m² |
|---|---|
| Top surface: |
Skytex 38 Universal 38 g/m² Skytex 40 Eazyfly 40 g/m² |
| Lower surface: | Skytex 40 Eazyfly, 40 g/m² |
| Profile ribs (suspended): | Porcher Skytex 40 Hard, 40 g/m² |
| Profile ribs (unsuspended): | Porcher Skytex 40 Hard, 40 g/m² |
| Main lines: | Liros PPSL191 / Liros TSL140 |
| Gallery lines: | Edelrid U-8000 |
| Brake lines: | Edelrid 7850-240 / Liros DSL70 / Liros PPSLS65 |
| Risers: |
Kevlar 12 mm |
| Category - Paraglider | .EN B |
|---|---|
| Activity - Paraglider | .Leisure standart Paramotor |