Réf 13801
Flymaster - Live DS
full option
Availability :
Available from february
€1,279.00
Tax included
-
VIP Card Free from 1000€
= Extra discount in basket (*) - (*) already included paragliders & used
- Shipping free to France from 100€
- Shipping free to UE/CH/UK from 500€
Hardware characteristics
| Display Type | Dual-screen - Reflective color (640x480) and reflective greyscale (320x240) |
| Battery Capacity (Lithium-Ion) | 9000 mAh |
| Autonomy Learn more | Usually more than 24h |
| Size | 186x132x18 mm |
| Weight | 410 g |
| GPS | 72 channel U-blox BeiDou, Galileo, GLONASS, GPS / QZSS |
| Native USB Connection | USB Type-C Mass Storage Access |
| Battery Charging | From wall adapter or standard usb port |
| GSM | Global Multi-band LTE-M |
| Bluetooth | Bluetooth 5 low energy module |
| Flarm | Flarm ready (optional Flarm Aware RX + TX mode) |
| Micro SD | Supports cards up to 256 GB |
| 6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass) |
| Firmware update by USB (upgrades are free) |
| GPS | Yes |
|---|---|
| Category - Instrument | .Vario-gps |
| Connectivity | Bluetooth Fanet-Flarm |
Category Instruments Brand Flymaster