Réf 15055

Zoom - X2C

XC 2L

Availability :

Available in 2 weeks
€4,658.33
€3,726.67 Save 20%
Size
Color
  • Free VIP card from 1 000€
  • Shipping free to France from 100€
  • Shipping free to UE/CH/UK from 500€
  • Payment in instalments from 1 000€
Size 85 95 105 115 125
Number of Cells 70 70 70 70 70
Area projected (m²) 17,53 18,67 19,84 21,05 21,88
Span projected (m) 9,24 9,53 9,83 10,12 10,32
Aspect ratio proj. 4,87 4,87 4,87 4,87 4,87
Area flat (m²) 20,77 22,11 23,50 24,93 25,91
Span flat (m) 11,61 11,98 12,35 12,75 12,97
Aspect ratio flat 6,53 6,53 6,53 6,53 6,53
Chord min. (m) 0,46 0,47 0,49 0,50 0,51
Chord max. (m) 2,24 2,32 2,38 2,46 2,51
Linelength avg. without riser (m) 6,65 6,86 7,07 7,28 7,42
Line consumption (m) 209 215 223 230 235
Glider weight (kg) 4,8 5,1 5,3 5,6 5,9
Recommended weight range (kg) 70-85 80-95 90-105 100-115 110-125
Certified weight range (kg) 65-87 75-97 85-107 95-117 105-130
Classification EN C** C** C** C** C**
Category - Paraglider .EN C
Activity - Paraglider Cross
Category Home Brand Zoom