
Advance - Backpacks
€205.83
Safe leisure
Take VIP CARD for more discount and advantages
Free shipping EU from 200€ + extra-discount for kit 2 or 3 products : paraglider, harness, reserve
Epsilon DLS is delivered without back pack, (see compementary products here under)
Serial is delivered with standard riser but you can choose light or paramotor risers.
EPSILON DLS - easy intermediate
demo at Paratroc in January
First deliveries - end of march, you can order now , the faster you order the faster you get it !
EPSILON DLS | 22 | 24 | 26 | 28 | 30 | |
---|---|---|---|---|---|---|
Surface à plat | m2 | 22 | 23.7 | 25.7 | 27.6 | 29.6 |
Surface projetée | m2 | 18.5 | 20 | 21.7 | 23.3 | 24.9 |
Poids de décollage | kg | 55-77 | 67-90 | 79-103 | 91-118 | 105-135 |
Plage de poids idéale | kg | 60-73 | 73-86 | 86-99 | 99-113 | 113-130 |
Poids de l'aile | kg | 3.65 | 3.85 | 4.10 | 4.35 | 4.60 |
Poids de l'aile avec élévateurs légers | kg | 3.45 | 3.65 | 3.90 | 4.15 | 4.40 |
Envergure | m | 10.63 | 11.05 | 11.50 | 11.92 | 12.34 |
Envergure projetée | m | 8.23 | 8.56 | 8.91 | 9.23 | 9.56 |
Allongement | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | |
Allongement projeté | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | |
Corde maximum | m | 2.59 | 2.70 | 2.81 | 2.91 | 3.01 |
Cellules | 47 | 47 | 47 | 47 | 47 | |
Homologation | EN-B | EN-B | EN-B | EN-B | EN-B |
Paratroc’s review – Advance Epsilon 9 test in flight
january 2023
Category - Paraglider | .EN B DULV – DGAC |
---|